DGA corner radii.
Mobile · 375px
| Utility | Token | Value |
|---|---|---|
Utility:rounded-card | Token:--card-radius | Value:16px |
Utility:rounded-none | Token:--radius-none | Value:0px |
Utility:rounded-xs | Token:--radius-xs | Value:2px |
Utility:rounded-sm | Token:--radius-sm | Value:4px |
Utility:rounded-md | Token:--radius-md | Value:8px |
Utility:rounded-lg | Token:--radius-lg | Value:16px |
Utility:rounded-xl | Token:--radius-xl | Value:24px |
Utility:rounded-full | Token:--radius-full | Value:9999px |
Buttons and inputs use rounded-sm (4px). shadcn's --radius is set to the same value. rounded-2xl, rounded-3xl and rounded-4xl clamp to rounded-xl (24px), the largest DGA radius.